A purpose-built platform for CPA firms running Step Up For Students agreed-upon procedures. Everything Pam does in 30 hours per school — automated.
Try the live demo →| School | DOE # | Days Open | Visit | Sample | Bank Rating | Binder | Status |
|---|---|---|---|---|---|---|---|
Grace Fellowship Academy |
4231 | 690d | ✓ Done | ✓ Pulled | ✓ ★★★★ |
100%
|
Complete |
Cornerstone Academy of NE FL |
4417 | 331d | ✓ Done | ○ Pending | ✓ ★★★★ |
38%
|
In Progress |
Covenant Christian Academy |
5104 | 329d | ✓ Done | ✓ Pulled | ⚠ Pull Needed |
52%
|
In Progress |
Living Word Christian School |
3941 | 323d | ✓ Done | ○ Pending | ⚠ Pull Needed |
8%
|
Waiting on School |
Lighthouse Academy |
5291 | 305d | ○ Pending | ○ Pending | ○ Pending |
0%
|
Not Started |
| File | Auto-mapped to | Tab | Status |
|---|---|---|---|
| Scanned GFA Bank Statement Truist Jul 2024.pdf | 3A - Bank Statements | 3A | ✓ Mapped |
| Scanned GFA General Ledger p1-40 2024-25.pdf | 5A - Financial Statements | 5A | ✓ Mapped |
| Scanned GFA Internal Controls 2024-25.pdf | 5C - Internal Controls | 5C | ✓ Mapped |
| Scanned GFA Student Sample Listing 2024-25.pdf | 4A - Student Sample | 4A | ✓ Mapped |
| random_photo_field_trip.jpg | Additional Files | — | ⚡ Assign tab |
| Statement Month | Account | Avg Daily Balance | Step Up Deposits | $250K Flag |
|---|---|---|---|---|
| July 2024 | Truist ···8841 (Operating) | $298,625 | $27,675 | ⚠ Exceeds |
| September 2024 | Truist ···8841 (Operating) | $283,570 | $18,450 | ⚠ Exceeds |
| December 2024 | Truist ···8841 (Operating) | $254,960 | $18,450 | ⚠ Exceeds |
| March 2025 | Truist ···8841 (Operating) | $244,875 | $18,450 | ✓ Under limit |
| June 2025 | Truist ···8841 (Operating) | $233,930 | $0 | ✓ Under limit |
| Reserve Account (Truist ···2193) — all months | ~$52,000 | $0 | ✓ Under limit | |
| School | Fee | Collected | Outstanding | Last Payment |
|---|---|---|---|---|
| St. Johns Classical Academy | $5,200 | $2,600 | $2,600 | Aug 1 · Check #9011 |
| Cornerstone Academy of NE FL | $4,800 | $2,400 | $2,400 | Aug 10 · ACH |
| Covenant Christian Academy | $3,800 | $1,900 | $1,900 | Aug 20 · Check #2204 |
| Living Word Christian School | $3,600 | $0 | $3,600 | — not paid |
The demo portal at Harbor CPA Group runs on fictional data. A live session with your actual firm takes about 45 minutes to configure — firm name, school list, your naming conventions. After that it's yours.
Schedule a 30-Minute Demo Explore the Live Demo