Five layers of AI intelligence — built on the world's leading framework, deployed around your specific business. Not a tool. An operating system.
Every time you open Claude, you rebuild context from scratch. It doesn't know your business, your pipeline, your clients, or your numbers. The AIOS changes that — permanently.
Claude learns your business once. Stays loaded. No rebuilding.
Your actual numbers, pulled daily from your real systems. Claude reads them.
Tasks automated. Sequences triggered. Outputs generated. Without you.
ContextOS loads everything Claude needs to know about your business — once. Your background, your team, your priorities, your clients. From that point forward, every session starts informed.
DataOS connects your live systems — CRM, accounting, scheduling, inventory — and pulls a daily snapshot Claude can see and reason with. Your numbers, visible.
The Daily Brief synthesizes everything: what happened yesterday, what's due today, what needs a decision. Delivered every morning before you open your laptop.
Every recurring task gets scored: how often, how long, how painful, how automatable. We start eliminating them. Each one automated is time back — permanently.
With the first four running, you stop managing the business and start building it. The freed time goes toward what actually moves the needle.
Loads your business context permanently. The foundation.
Connects your data sources. Daily snapshot, always fresh.
Your morning intelligence summary. Auto-generated.
Slash commands for recurring work. One word, finished output.
The AIOS Ecosystem was developed by the world's leading AI business incubator and refined across hundreds of businesses. We're a certified deployment partner. The architecture, modules, and installation process have all been built and tested before they land in your business.
Jobs on the board, techs in the field, quotes aging, reviews waiting. The AIOS watches it all so you don't have to.
| System | Status | Data Available |
|---|---|---|
| ServiceTitan API | FULL | Jobs, dispatch, invoices, tech tracking, revenue |
| Jobber API | FULL | Quotes, jobs, clients, scheduling, invoices |
| QuickBooks API | FULL | P&L, AR aging, cash flow, invoices |
| Google My Business | PARTIAL | Review data, search impressions |
| Stripe API | FULL | Payments, payouts, refunds |
| Task | How Often | Time Saved/Month | Status |
|---|---|---|---|
| Quote follow-up sequence (3-touch) | Daily | 4.5 hrs | AUTO |
| Review request after job close | Per job | 2 hrs | AUTO |
| Appointment reminder (morning-of) | Daily | 1 hr | AUTO |
| Seasonal campaign emails | Quarterly | 6 hrs | AUTO |
| Invoice reminder sequence (30/60/90) | Weekly | 3 hrs | AUTO |
| Customer re-engagement (12mo inactive) | Monthly | 5 hrs | AUTO |
| New technician onboarding checklist | As needed | 8 hrs | SEMI |
| AR aging report + follow-up draft | Weekly | 2 hrs | AUTO |
ServiceTitan/Jobber daily revenue + job metrics
Board today, revenue yesterday, follow-up queue
Customer intake bot: job type, photos, scheduling
Review requests, follow-ups, re-engagement
Seasonal campaigns, re-engagement copy
Tech training, dispatch protocols, onboarding
Deadlines tracked. Time logged. Invoices sent. Clients updated. The AIOS handles the operational layer so you can practice law.
| System | Status | Data Available |
|---|---|---|
| Clio API | FULL | Matters, contacts, time entries, billing, calendar, tasks |
| MyCase API | FULL | Matters, contacts, billing, portal |
| LexisNexis API | PARTIAL | Case law, legal research retrieval |
| DocuSign API | FULL | Signature status, document tracking, templates |
| PACER | PARTIAL | Federal court dockets, case status |
| Task | How Often | Time Saved/Month | Status |
|---|---|---|---|
| Client intake + conflict check capture | Per intake | 5 hrs | AUTO |
| Engagement letter generation | Per matter | 3 hrs | AUTO |
| End-of-day time entry reminder | Daily | 2 hrs | AUTO |
| Invoice generation at matter milestones | Per trigger | 3 hrs | AUTO |
| Invoice follow-up sequence (30/60/90) | Weekly | 2.5 hrs | AUTO |
| Client status update email | Weekly per matter | 6 hrs | AUTO |
| Court deadline calendaring | Per filing | 2 hrs | SEMI |
| Post-matter review request | Per close | 1 hr | AUTO |
| Document assembly (wills, NDAs, OAs) | Per request | 8 hrs | SEMI |
Each active matter loaded as a Claude-accessible context
Clio billing, AR aging, utilization dashboard daily
Deadlines today, unbilled time, stale matter alerts
/status-update, /engagement-letter, /time-entry-summary
Client calls → matter notes → auto-filed
Intake, billing reminders, client update cadence
Returns tracked. Docs chased. Staff monitored. Deadlines flagged. The AIOS is the partner that never sleeps during busy season.
| System | Status | Data Available |
|---|---|---|
| QuickBooks API | FULL | P&L, balance sheet, transactions, AR/AP, payroll |
| Xero API | FULL | Same depth as QBO, client financials |
| TaxDome API | PARTIAL | Client workflow status, portal activity, returns tracker |
| Karbon API | PARTIAL | Workflow tasks, due dates, staff assignments |
| Gusto API | FULL | Payroll runs, employee data, quarterly filings |
| DocuSign API | FULL | Signature status, engagement letter tracking |
| Task | How Often | Time Saved/Month | Status |
|---|---|---|---|
| Tax organizer distribution (Jan) | Annual | 12 hrs | AUTO |
| Document request lists per client | Per engagement | 6 hrs | AUTO |
| Document reminder sequence (7/14/21 day) | Per client | 8 hrs | AUTO |
| Client status updates (received/in progress/filed) | Per status change | 10 hrs | AUTO |
| Engagement letter generation + e-signature | Per client | 5 hrs | AUTO |
| Extension filing reminders | Quarterly | 3 hrs | AUTO |
| Estimated payment reminders to SE clients | Quarterly | 4 hrs | AUTO |
| 1099 reminder campaign to business clients | Annual | 3 hrs | AUTO |
| Post-filing survey + review request | Per filing | 2 hrs | AUTO |
| Quarterly advisory meeting scheduling | Quarterly | 3 hrs | AUTO |
Each client as a Claude-accessible profile: entity, filing req, history
QBO client financials + TaxDome/Karbon workflow status daily
Returns at risk, staff utilization, docs outstanding, revenue tracker
/prep [client], /status [client], /engagement [client]
Document requests, reminders, billing triggers
Advisory calls → client notes → auto-filed